A password will be e-mailed to you
*A Pristine Property In Exclusive & Coveted Enclave Of Hogg's Hollow On Extra Deep 160Ft Lot*Gorgeous Stone Exterior/European Facade & Renowned By Richard Wengle Architect-Functional/Spacious Over 6500Sf Ttl Living Area-Extensive/Recent Reno By Owner($$$)*Hi-End/Private E-L-E-V-A-T-O-R*Gourmet Kitchen W/Fireplace/Servery Area Overkng Cheerful-Meticulously Maintained Bkyd*9Pcs Spa-Like Master Ensuite W/Jacuzzi Tub/Steam Shower,2Laundry Rms,Movie-Theatre Bsmt!**** EXTRAS **** *S/S Fridge,S/S Commercial 6Gas Burner W/Griddle,Miele B/I Dishwshr,2Washers/2Dryers,2Centre Island,Gas Fireplace*New Top-Of-Line Elevator*New Led Lighting,New Imported-Hi End Hardwood Flr,2Centre Island,Skylit,Valance Lit,Cedar Shakes Roof (id:32733)
MLS® Number | C5077676 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
Amenities Near By | Public Transit |
Features | Wooded Area, Ravine, Rolling |
Parking Space Total | 7 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 51 X 160 Ft ; *fully Lndcpd-close To Yonge St/subway* |
Size Total Text | 51 X 160 Ft ; *fully Lndcpd-close To Yonge St/subway* |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 4.95 m | 5.48 m x 4.95 m |
Second Level | Bedroom 2 | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Bedroom 3 | 4.42 m | 3.88 m | 4.42 m x 3.88 m |
Second Level | Bedroom 4 | 5.48 m | 4.57 m | 5.48 m x 4.57 m |
Second Level | Bedroom 5 | 4.19 m | 3.72 m | 4.19 m x 3.72 m |
Basement | Media | 9.74 m | 8.21 m | 9.74 m x 8.21 m |
Main Level | Library | 2.95 m | 2.66 m | 2.95 m x 2.66 m |
Main Level | Living Room | 4.96 m | 4.63 m | 4.96 m x 4.63 m |
Main Level | Dining Room | 5.78 m | 4.11 m | 5.78 m x 4.11 m |
Main Level | Kitchen | 7.45 m | 6.16 m | 7.45 m x 6.16 m |
Main Level | Eating Area | 3.65 m | 3.07 m | 3.65 m x 3.07 m |
Main Level | Family Room | 5.49 m | 5.25 m | 5.49 m x 5.25 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22702676/4-ivor-rd-toronto-bridle-path-sunnybrook-york-mills
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you