A password will be e-mailed to you
Welcome To Deer Park And This Care-Free 4 Unit Investment Property! Main Floor Features A Two Bedroom Apartment With Separate Living And Dining Rooms, A Back Patio, And Two Bathrooms. 2nd Floor Unit Has Same Layout As Main Floor, Plus A 3rd Floor Master Suite With A 3-Pc Bathroom And Balcony. Basement Features A Bachelor Apartment, And A Two Bedroom Unit, With Shared Laundry. Main And 2nd/3rd Floor Units Have Separate Laundry. Three Parking Spots Included.**** EXTRAS **** 4 Fridges, 4 Stoves, 3 Dishwashers, 3 Washer & Dryers. Separate Hydro Meters For Each Unit, Bachelor Is On The Same Meter With Common Areas. Steps To Many Parks And Walking/Cycling Paths, Great Schools, And The St. Clair Subway & Streetcar. (id:32733)
MLS® Number | C5184958 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 35.99 X 101.62 Ft |
Size Total Text | 35.99 X 101.62 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 7.75 m | 3.71 m | 7.75 m x 3.71 m |
Basement | Dining Room | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Primary Bedroom | 4.09 m | 2.52 m | 4.09 m x 2.52 m |
Basement | Bedroom 2 | 4.06 m | 2.54 m | 4.06 m x 2.54 m |
Basement | Kitchen | 3.36 m | 2.33 m | 3.36 m x 2.33 m |
Basement | Bedroom | 5.15 m | 5.03 m | 5.15 m x 5.03 m |
Main Level | Living Room | 5.97 m | 5.48 m | 5.97 m x 5.48 m |
Main Level | Dining Room | 4.41 m | 3.91 m | 4.41 m x 3.91 m |
Main Level | Kitchen | 3.58 m | 2.67 m | 3.58 m x 2.67 m |
Main Level | Primary Bedroom | 3.99 m | 3.63 m | 3.99 m x 3.63 m |
Main Level | Bedroom 2 | 3.99 m | 2.94 m | 3.99 m x 2.94 m |
https://www.realtor.ca/real-estate/23039405/4-oriole-gdns-toronto-yonge-st-clair
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you