A password will be e-mailed to you
Rarely Available Flat Lot In The Heart Of The Highly Sought After East York Community. This Home Offers Endless Possibilities Including Moving In, Renting Out As An Investment Or Building A New Custom Home. A Detached Home With Easy Access To The Highway, Parks, Great Schools And Community Centre At This Price Will Not Last!. Home Has Been Updated And Meticulously Cared For, Just A Short Walk To Greenwood Station And All That Danforth Village Has To Offer!**** EXTRAS **** Stainless Steel Stove, Stainless Steel Rang Hood, Fridge, Washer, Dryer And Electric Light Fixtures. (id:32733)
MLS® Number | E5228208 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 20 X 100 Ft |
Size Total Text | 20 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.78 m | 3.48 m | 3.78 m x 3.48 m |
Basement | Kitchen | 3.23 m | 1.75 m | 3.23 m x 1.75 m |
Basement | Dining Room | 2.46 m | 2.16 m | 2.46 m x 2.16 m |
Basement | Bedroom | 3.78 m | 2.59 m | 3.78 m x 2.59 m |
Basement | Bathroom | 2.18 m | 1.47 m | 2.18 m x 1.47 m |
Ground Level | Living Room | 4.01 m | 2.74 m | 4.01 m x 2.74 m |
Ground Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Ground Level | Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Ground Level | Bedroom 2 | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Ground Level | Bathroom | 2.44 m | 1.37 m | 2.44 m x 1.37 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23182919/1021-greenwood-ave-toronto-danforth-village-east-york
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you