A password will be e-mailed to you
Fantastic Invsm, Gorgeous Custom Built Home, W/Lots Of Upgrades, Front Parking, Rear Deck, New Fence, Redesigned 1st, 2nd Floor &Bsmt, Located On Quiet Family Street, Beautiful Bsmt, Apartment W/Sep Entrance W/Potential Income Of $2500/Month, Large Eat-In Kitchen, Granite Countertops, Mosaic Backsplash, Top Line Appliances, Master Br, 9' Ceilings W/4 Pc Ensuite, W/I Closest. Close To All Amenities, Ttc, Shopping Center, Future Lrt Subway, Go Stn, Hwy 400, 401**** EXTRAS **** All Existing Electrical Light Fixtures, S/S Appliances, Fridge & Stove In Bsmt, Hwt (R), Washer/Dryer, 2 Laundry Rooms, Beautiful New Deck, Bbq Line For All Year Entertaining, C/Vacuum Connection, Welcome Large Families & Investors (id:32733)
MLS® Number | W5230061 |
Property Type | Single Family |
Community Name | Mount Dennis |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 28 X 115 Ft |
Size Total Text | 28 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.82 m | 3.86 m | 5.82 m x 3.86 m |
Second Level | Bedroom 2 | 3.28 m | 2.8 m | 3.28 m x 2.8 m |
Second Level | Bedroom 3 | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
Second Level | Primary Bedroom | 5.82 m | 4.29 m | 5.82 m x 4.29 m |
Basement | Living Room | 5.28 m | 4.31 m | 5.28 m x 4.31 m |
Basement | Bedroom | 3.03 m | 2.8 m | 3.03 m x 2.8 m |
Basement | Bedroom | 3.04 m | 2.73 m | 3.04 m x 2.73 m |
Main Level | Living Room | 6.09 m | 4.53 m | 6.09 m x 4.53 m |
Main Level | Dining Room | 6.09 m | 4.53 m | 6.09 m x 4.53 m |
Main Level | Eating Area | 2.68 m | 1.95 m | 2.68 m x 1.95 m |
Main Level | Kitchen | 5.05 m | 3.53 m | 5.05 m x 3.53 m |
Main Level | Family Room | 4.58 m | 4.52 m | 4.58 m x 4.52 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/23188683/18-cobalt-st-toronto-mount-dennis
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you