A password will be e-mailed to you
High Ranking School Zone --Earl Haig Secondary School. Finch Recreational Trails, Gardens, And Park Just Across The Street. Solid Brick House. 50X147 Corner Lot !! Steps To Finch Subway. Totally Renovated, New Breaker Panel And Copper Wires. Electricity, New Brick Front Rd. Move-In Today/Rent & Build Later!! Bright, Open Concept, Well Kept, And Maintained! Lots Of Potential!! Once In A Lifetime Opport.**** EXTRAS **** Excellent Location Best School: Earl Haig, Steps To Finch Subway, Ttc, Amen. & Entertainment! New Survey. Close To School Earl Haig High School, Private School, York University, Seneca College, Shopping Mall. (id:32733)
MLS® Number | C5236206 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 50.33 X 147 Ft |
Size Total Text | 50.33 X 147 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.41 m | 3.84 m | 6.41 m x 3.84 m |
Basement | Family Room | 7.52 m | 3.61 m | 7.52 m x 3.61 m |
Ground Level | Foyer | 1.84 m | 1.23 m | 1.84 m x 1.23 m |
Ground Level | Living Room | 5.11 m | 3.77 m | 5.11 m x 3.77 m |
Ground Level | Dining Room | 5.11 m | 3.77 m | 5.11 m x 3.77 m |
Ground Level | Kitchen | 2.85 m | 2.57 m | 2.85 m x 2.57 m |
Ground Level | Primary Bedroom | 3.83 m | 3.15 m | 3.83 m x 3.15 m |
Ground Level | Bedroom 2 | 3.99 m | 2.79 m | 3.99 m x 2.79 m |
Ground Level | Bedroom 3 | 2.91 m | 2.89 m | 2.91 m x 2.89 m |
https://www.realtor.ca/real-estate/23208308/149-bishop-ave-toronto-newtonbrook-east
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you