A password will be e-mailed to you
The Perfect Place You Call Home! Beautifully Maintained, Updated Polished Hardwood Floors, Updated Bathrooms. Spacious 2 Piece Bathroom. Cosy Kitchen. With Ample Cupbard Space. Corian Kitchen Counter. Screened In Sun Room For Those Rainy Day's. Driveway Hold's 3 To 4 Cars. Roof Just 9 Years Old,Fudrnance And Air Condition Only 10 Years Old. Directly Across From A Field. Min To Schools,Golf, Park, Shopping Hwy 401 & 400. Great Location!**** EXTRAS **** Including All Appliance, Fridge, Stove, Built-In Dishwasher, Front Load Washer And Dryer, All Light Fixtures, All Window Coverings, Garden Shed, ""Hot Water Tank Is A Rental"" (id:32733)
MLS® Number | W5240731 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W5 |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50.4 X 116 Ft ; Irregular 55.6 Wide In The Back |
Size Total Text | 50.4 X 116 Ft ; Irregular 55.6 Wide In The Back |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.78 m | 3.96 m x 3.78 m |
Second Level | Bedroom 2 | 3.76 m | 2.57 m | 3.76 m x 2.57 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 6.04 m | 3.35 m | 6.04 m x 3.35 m |
Basement | Office | 3.35 m | 1.35 m | 3.35 m x 1.35 m |
Basement | Laundry Room | 2.36 m | 2.13 m | 2.36 m x 2.13 m |
Basement | Utility Room | 4.98 m | 3.4 m | 4.98 m x 3.4 m |
Main Level | Living Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Kitchen | 3.66 m | 2.95 m | 3.66 m x 2.95 m |
Main Level | Bedroom 3 | 3.4 m | 3.15 m | 3.4 m x 3.15 m |
In Between | Sunroom | Measurements not available |
https://www.realtor.ca/real-estate/23223996/45-lovilla-blvd-toronto-humberlea-pelmo-park-w5
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you