A password will be e-mailed to you
Turnkey Ready Duplex!Extensively Renovated+Upgraded From Top To Bottom W/2200 Sq.Ft.Of Total Living Space!Situated On A Premium Corner Lot With Open Concept Living,Abundance Of Natural Light & Modern Finishes.Fantastic Income Potential:Sep Side Entrance To Bsmt W/2nd Kitchen,2 Bdrms+4P/C Bath.Meticulous Upgrades:Laminate Flrs,Porcelain Tiles,Cermaic Backsplash,Quartz Countertop,New S/S Appliances &Potlights.Prime Location!Steps Away From New Finch W Station!**** EXTRAS **** Existing S/S Fridge(Main)+Fridge(Bsmt),B/I S/S Dishwasher, B/I S/S Hood Fan,S/S Stove,Washer&Dryer. All Existing Elfs & Window Coverings. Hwt Rental.(Exclude: Security Cameras+Wireless Lock In Laundry Room) New Custom Front Door! (id:32733)
MLS® Number | W5247127 |
Property Type | Single Family |
Community Name | York University Heights |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Carport |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 60.86 Ft ; Irregular Lot |
Size Total Text | 60.86 Ft ; Irregular Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6 m | 3.56 m | 6 m x 3.56 m |
Basement | Eating Area | 3.07 m | 5.97 m | 3.07 m x 5.97 m |
Basement | Kitchen | 3.07 m | 5.97 m | 3.07 m x 5.97 m |
Basement | Bedroom | 3.65 m | 3.29 m | 3.65 m x 3.29 m |
Basement | Bedroom 2 | 14.38 m | 3.07 m | 14.38 m x 3.07 m |
Main Level | Living Room | 6.12 m | 4.02 m | 6.12 m x 4.02 m |
Main Level | Dining Room | 6.12 m | 4.02 m | 6.12 m x 4.02 m |
Main Level | Kitchen | 5.63 m | 2.74 m | 5.63 m x 2.74 m |
Main Level | Primary Bedroom | 3.93 m | 2.98 m | 3.93 m x 2.98 m |
Main Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bedroom 3 | 5.51 m | 3.84 m | 5.51 m x 3.84 m |
https://www.realtor.ca/real-estate/23244842/28-romfield-dr-toronto-york-university-heights
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you