A password will be e-mailed to you
Nestled On A Beautiful Mature Treed 75 X 428.90 Foot Lot Amidst The Grace And Charm Of Mineola West, This Home Is A Study In Architectural Design Prowess & Decor Decadence. Approx 7700 Sqft Of Luxurious Living Space W/$$$ In Recent Upgrades. Elevator Accessible To All 3 Lvls. Attch 3-Car Gar Plus Sep 7 Car Gar. Fin W/O Bsmt W/Nanny Suite, Huge Rec Rm W/Wet Bar, Sauna, 2nd Kitchen & Sauna. Bold, Eye-Catching Design Elements & Sumptuous Finishes At Every Turn.**** EXTRAS **** Soaring Ceilings, Grand Curved Dbl Staircase, Cameo Kitchen, Granite & Hdwd Flrs, Ensuites In Every Bdr, B/I Home Audio, Sundrenched Solariums. Private Mature Treed Bkyd W/Vast Tiered Deck & Patios, Landscape Lighting & Sprinkler Sys. (id:32733)
MLS® Number | W5252371 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 18 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 75.01 X 428.9 Ft ; 0.9 Acre Lot, 118.74' Rear, 417.36' E |
Size Total Text | 75.01 X 428.9 Ft ; 0.9 Acre Lot, 118.74' Rear, 417.36' E|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 4.75 m | 4.32 m | 4.75 m x 4.32 m |
Lower Level | Recreational, Games Room | 6.46 m | 6.43 m | 6.46 m x 6.43 m |
Main Level | Living Room | 5.54 m | 4.35 m | 5.54 m x 4.35 m |
Main Level | Dining Room | 5.48 m | 3.32 m | 5.48 m x 3.32 m |
Main Level | Kitchen | 5.88 m | 4.32 m | 5.88 m x 4.32 m |
Main Level | Eating Area | 8.87 m | 4.9 m | 8.87 m x 4.9 m |
Main Level | Family Room | 5.63 m | 4.32 m | 5.63 m x 4.32 m |
Main Level | Office | 5.24 m | 4.69 m | 5.24 m x 4.69 m |
Upper Level | Primary Bedroom | 6.76 m | 4.6 m | 6.76 m x 4.6 m |
Upper Level | Bedroom 2 | 5.97 m | 4.29 m | 5.97 m x 4.29 m |
Upper Level | Bedroom 3 | 4.72 m | 4.57 m | 4.72 m x 4.57 m |
Upper Level | Bedroom 4 | 4.46 m | 4.41 m | 4.46 m x 4.41 m |
https://www.realtor.ca/real-estate/23262711/150-indian-valley-tr-mississauga-mineola
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you