A password will be e-mailed to you
Sunny And Spacious Detached 3+1 Bedroom W/ Lrg Double Garage And Full Height Fin-Bsmt W/ Walkout. Owner Occu & Meticulously Maintained, Aprox 2300+ Sqft Livable (1600+ Sqft Abv Grd) , Bright & Large Kitch W/ Island, Lrg Breakfast Area, Generous Bedrooms, 2 Skylights. Painted M-Flr, Newer Roof(2018) & Ac (2019), Eng-Hardwood Main & 2nd. Very Family Friendly Neighbourhood W/ Parks And Schools Close By. Move In Ready! In A High Demand Area.**** EXTRAS **** Fridge, Range, Hood, Double Sink, Washer, Dryer, All Window Coverings, All Elfs, Auto Garage Opener & Remote, Central Ac (2019), Furnace (2015), Newer Roof House & Garage (2018), Smart Thermostat. (id:32733)
MLS® Number | W5237914 |
Property Type | Single Family |
Community Name | Weston-Pellam Park |
Amenities Near By | Park |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 20.01 X 89.3 Ft |
Size Total Text | 20.01 X 89.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.68 m | 3.87 m | 4.68 m x 3.87 m |
Second Level | Bedroom 2 | 4.68 m | 3.05 m | 4.68 m x 3.05 m |
Second Level | Bedroom 3 | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Basement | Bedroom 4 | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
Basement | Recreational, Games Room | 6.51 m | 4.68 m | 6.51 m x 4.68 m |
Basement | Laundry Room | 2.6 m | 2.29 m | 2.6 m x 2.29 m |
Main Level | Living Room | 8.03 m | 3.71 m | 8.03 m x 3.71 m |
Main Level | Dining Room | 8.03 m | 3.71 m | 8.03 m x 3.71 m |
Main Level | Kitchen | 4.68 m | 3.36 m | 4.68 m x 3.36 m |
Main Level | Eating Area | 4.68 m | 3.05 m | 4.68 m x 3.05 m |
https://www.realtor.ca/real-estate/23214505/10-algarve-cres-toronto-weston-pellam-park
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you