A password will be e-mailed to you
Beautiful And Bright 3 Bedrooms Detached Bungalow With 3 Bedrooms Basement Apartment , Separate Side Entrance In Prime Location Close To All Amenities. Large Lot And Backyard ,Very Spacious Driveway For Multiple Cars Parking. 24 Hours Ttc In Front, Short Commute To Downtown Toronto, Walking Distance To Subway And To The Upcoming Eglington West Subway Line. Short Distance To Retail Plaza Great Investment, Live And Earn With Income Generating Basement.**** EXTRAS **** 2 Fridges, 2 Stoves, Washer, Dryer, All Electrical And Light Fixtures, All Windows Covering. Hot Water Tank Rental. New Paints Inside And Roof Is 2019. (id:32733)
MLS® Number | E5195058 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 45 X 106 Ft |
Size Total Text | 45 X 106 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Dining Room | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | 4.42 m | 3.63 m | 4.42 m x 3.63 m |
Main Level | Dining Room | 4.42 m | 3.63 m | 4.42 m x 3.63 m |
Main Level | Kitchen | 3.68 m | 2.7 m | 3.68 m x 2.7 m |
Main Level | Primary Bedroom | 3.79 m | 3.41 m | 3.79 m x 3.41 m |
Main Level | Bedroom 2 | 3.76 m | 2.67 m | 3.76 m x 2.67 m |
Main Level | Bedroom 3 | 2.46 m | 3.38 m | 2.46 m x 3.38 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23070292/1025-victoria-park-ave-toronto-clairlea-birchmount
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you