A password will be e-mailed to you
Beautiful Detached Home In Mill Pond Neighborhood, Steps To Yonge, Hospital, Schools, Public Transit, Park, Nature Trails. Main Floor Is Open Concept With Laminate Floor And Crown Molding.Celing Height 8 1/2 Basement Has Two Ensuite. One Bedroom Ensuite With Kitchenette. One Studio Ensuite With Kitchen. Laundry In The Basement. Huge Private Backyard With Beautiful Tree. Great For Extended Family. Quiet Crescent. Furnace (2015),Roof (2015),Rain Collection Syst**** EXTRAS **** Main:Fridge(Frigidaire),Stove(Frigidaire),2020 Dishwasher(Maytag),Micro Hood(Lg) Kitchenette:Fridge(Whirpool),Fan,Toaster Oven(Black & Decker).Studio Kit:Fridge(Whirlpool)Fan,Microwave(Ge).Washer(Ge),Dryer(Moffat)Hwrtl,Existing Window Covs (id:32733)
MLS® Number | N5253517 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 130 Ft |
Size Total Text | 50 X 130 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Kitchen | 4.44 m | 3 m | 4.44 m x 3 m |
Main Level | Dining Room | 3.35 m | 2.63 m | 3.35 m x 2.63 m |
Main Level | Family Room | 4.84 m | 3.63 m | 4.84 m x 3.63 m |
Main Level | Bedroom | 3.93 m | 3.6 m | 3.93 m x 3.6 m |
Main Level | Bedroom 2 | 2.85 m | 2.55 m | 2.85 m x 2.55 m |
Main Level | Bedroom 3 | 3.5 m | 3.55 m | 3.5 m x 3.55 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23265942/103-evahill-cres-richmond-hill-mill-pond
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you