A password will be e-mailed to you
Premium Lot--61Feet X 161Feet Located In Super Location - Bayview & Finch, Very Convenient And Quiet Safe Neighborhood. High Demand Earl Haig Ss/Cummer Valley School Area. Lots Of Potentials--Surrounded By Many Custom-Built Homes On The Same Street. Separate Entrance To Basement For Potential Income.**** EXTRAS **** Rare Find Prime Lot In High Demand Area. Buyers / Buyers Agents Verify All The Measurements & Do All Due Diligence.There Is A Minor Rainwater Easement Under One Property Line. (id:32733)
MLS® Number | C5135345 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 61 X 161 Ft ; Rainwater Easement |
Size Total Text | 61 X 161 Ft ; Rainwater Easement |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.86 m | 3.05 m | 3.86 m x 3.05 m |
Basement | Dining Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Basement | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Basement | Bedroom | 4.25 m | 3.35 m | 4.25 m x 3.35 m |
Main Level | Living Room | 6.2 m | 3.59 m | 6.2 m x 3.59 m |
Main Level | Dining Room | 5.9 m | 4.1 m | 5.9 m x 4.1 m |
Main Level | Kitchen | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Main Level | Primary Bedroom | 5.9 m | 4.3 m | 5.9 m x 4.3 m |
Main Level | Bedroom 2 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Bedroom 3 | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Bedroom 4 | 4.06 m | 3.96 m | 4.06 m x 3.96 m |
Main Level | Sunroom | 5.2 m | 4.57 m | 5.2 m x 4.57 m |
https://www.realtor.ca/real-estate/22878860/11-winlock-park-toronto-newtonbrook-east
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you