A password will be e-mailed to you
Rare Find! Custom Built With 2 Complete Residences Side By Side. Ideal For Families To Share A Home With Their Own Space. Alternatively, Lock/Delete Adjoining Door And Rent One Residence. Separate Entrances, 2 Kitchens And Independent Controlled Heat And A/C Systems. Quiet One-Way Street In Sought After Neighborhood Close To Lakefront Walking/ Biking Trails & Parks. Finished Basement With Full Bath And R/I Kitchen For Basement Rental Suite.**** EXTRAS **** Basement Bedroom- 4.13Mx4.27M Gas Furnace, Hot Water Tank, All Window Coverings, All Electric Light Fixtures, 2 Fridges, 2 Stoves, Washer And Dryer. Garden Shed, Tesla Level 2 Charger In Garage To Be Removed. (id:32733)
MLS® Number | W5253287 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 37 X 125 Ft |
Size Total Text | 37 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
Second Level | Bedroom 2 | 2.87 m | 3.96 m | 2.87 m x 3.96 m |
Second Level | Primary Bedroom | 4.22 m | 4.06 m | 4.22 m x 4.06 m |
Second Level | Bedroom 2 | 3.12 m | 4.78 m | 3.12 m x 4.78 m |
Second Level | Den | 3.13 m | 2.53 m | 3.13 m x 2.53 m |
Basement | Recreational, Games Room | 5.66 m | 4.67 m | 5.66 m x 4.67 m |
Ground Level | Living Room | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Ground Level | Dining Room | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Ground Level | Kitchen | 2.87 m | 3.96 m | 2.87 m x 3.96 m |
Ground Level | Family Room | 4.29 m | 4.37 m | 4.29 m x 4.37 m |
Ground Level | Kitchen | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
Ground Level | Great Room | 2.9 m | 4.78 m | 2.9 m x 4.78 m |
https://www.realtor.ca/real-estate/23265360/132-symons-st-toronto-mimico
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you