A password will be e-mailed to you
Wonderful opportunity in the desirable area of Coxwell Avenue/Dundas St. E. This home is centrally located and is a 10 minute walk to the downtown core and beach. This two storey semi detached sits on a 205 foot deep ravine lot. The main floor offers a den area large eat in kitchen and family room with a walk out to a deck. The second floor has two good sized bedrooms laundry hookup in storage room and a full bath. There is access at the rear of the home to a separate entrance to an full height basement accessory unit with kitchen, full bath, and a bedroom. The backyard is deep provides a park like setting and backs onto a park. Currently tenanted with endless opportunity to keep as an investment, live in one unit and rent out the lower unit or as future development. (id:32733)
MLS® Number | 40110007 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit, Shopping |
Features | Southern Exposure, Park/reserve, Beach |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 196 Ft |
Size Frontage | 15 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6'0'' x 6'0'' | ||
Second Level | 4pc Bathroom | 9'10'' x 6'7'' | ||
Second Level | Bedroom | 11'4'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'8'' x 11'10'' | ||
Basement | 3pc Bathroom | 6'0'' x 6'0'' | ||
Basement | Bedroom | 12'0'' x 8'10'' | ||
Basement | Family Room | 16'11'' x 11'10'' | ||
Basement | Kitchen | 13'8'' x 8'11'' | ||
Main Level | Family Room | 13'7'' x 9'6'' | ||
Main Level | Kitchen | 11'10'' x 12'9'' | ||
Main Level | Den | 12'7'' x 8'9'' |
https://www.realtor.ca/real-estate/23170354/141-coxwell-avenue-toronto
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you