A password will be e-mailed to you
Maintenance,
$913.21 MonthlyGreat Opportunity To Live In Or Invest. Why Pay Rent? 4 Bdrm Townhouse In Convenient Location. Close To New Subways, Walking Distance To York University, Ttc Is In Front Of The Building. Underground Parking. Shopping Plaza Across The Street. Close To 400,407. Kitchen And Bathroom In Great Shape, Granite Counter Tops, Main Fl Laundry Rm. Ready To Move In Condition.**** EXTRAS **** Stove, Fridge, Washer & Dryer, All Elfs (id:32733)
MLS® Number | W5195946 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Second Level | Bedroom 2 | 3.99 m | 3.4 m | 3.99 m x 3.4 m |
Second Level | Bedroom 3 | 2.7 m | 2.8 m | 2.7 m x 2.8 m |
Second Level | Bedroom 4 | 3.4 m | 1.4 m | 3.4 m x 1.4 m |
Main Level | Living Room | 6.5 m | 5.8 m | 6.5 m x 5.8 m |
Main Level | Dining Room | 6.5 m | 5.8 m | 6.5 m x 5.8 m |
Main Level | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
Main Level | Laundry Room | 2.5 m | 1.7 m | 2.5 m x 1.7 m |
https://www.realtor.ca/real-estate/23073686/146-4645-jane-st-toronto-black-creek
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you