A password will be e-mailed to you
Immaculate 4 Lvl Back Split In Sought-After Mineola. Home Boasts A Grand Custom Kitchen Perfect For Entertaining W/Quartz Counters, Pot Lights, Under Cabinet Lighting & B/I Sound System. Offering 3 Bedrooms, 2 Full Baths & Office Ideal For Wfh, Family Room W/ Gas Stone Fireplace & A Spacious Finished Basement. Enjoy The Additional Outdoor Living Space Perfect For Entertainment W/ A Bonus Shed W/ Electrical. This Home Is A Must See!**** EXTRAS **** Fabulous Location, Minutes To Lake, Go Transit, Highway, Schools & Parks. Inclusions: Fridge, Gas Stove, Dishwasher, Washer, Dryer. Window Covering & All Electric Light Fixture. Hwt Tank Owned. (id:32733)
MLS® Number | W5229991 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50 X 113.92 Ft |
Size Total Text | 50 X 113.92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.19 m | 2.97 m | 4.19 m x 2.97 m |
Second Level | Bedroom 2 | 3.02 m | 2.98 m | 3.02 m x 2.98 m |
Second Level | Bedroom 3 | 3.02 m | 2.51 m | 3.02 m x 2.51 m |
Basement | Recreational, Games Room | 5.79 m | 4.8 m | 5.79 m x 4.8 m |
Lower Level | Family Room | 7.26 m | 2.95 m | 7.26 m x 2.95 m |
Lower Level | Den | 2.97 m | 2.89 m | 2.97 m x 2.89 m |
Main Level | Kitchen | 6.15 m | 5.92 m | 6.15 m x 5.92 m |
Main Level | Dining Room | 6.15 m | 5.92 m | 6.15 m x 5.92 m |
Main Level | Living Room | 6.15 m | 5.92 m | 6.15 m x 5.92 m |
https://www.realtor.ca/real-estate/23188664/148-troy-st-mississauga-mineola
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you