A password will be e-mailed to you
Spectacular, Warm And Inviting! 3 Storey Semi On A Quiet One-Way Street. 5 Spacious Bedrooms. Beautiful, Historical & Vintage Details W Countless Contemporary Updates. Hdwd Flrs, Decorative Fp, High Ceilings, 2nd Flr Laundry, Walk-Out To Balcony From Main Br. Private Backyard Oasis For Al Fresco Dining! Renovated Basement In-Law Suite W Sep Entrance. 1 Car Parking W Lane Access. New Sliding Rear Gate. Inviting Front Porch Under Gorgeous Mature Tree Canopy!**** EXTRAS **** Incl. 2 Fridges, 2 Stoves,1 Dishwasher, 2 Washers, 2 Dryers, Elfs, Window Coverings, 3rd Flr Air Con Wall Unit. Steps To Great Schools, Christie Pits Park, Fiesta Farms, Shaw St. Bike Lane, Ttc & Cafes And Shops On Bloor. (id:32733)
MLS® Number | W5249168 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 16.92 X 93 Ft ; Per Assessment |
Size Total Text | 16.92 X 93 Ft ; Per Assessment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.21 m | 4.17 m | 4.21 m x 4.17 m |
Second Level | Bedroom 2 | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
Second Level | Laundry Room | 4.17 m | 2.36 m | 4.17 m x 2.36 m |
Second Level | Bedroom 3 | 2.97 m | 2.64 m | 2.97 m x 2.64 m |
Third Level | Bedroom 4 | 4.17 m | 3.61 m | 4.17 m x 3.61 m |
Third Level | Bedroom 5 | 4.17 m | 2.13 m | 4.17 m x 2.13 m |
Basement | Kitchen | 3.12 m | 2.24 m | 3.12 m x 2.24 m |
Basement | Living Room | 2.74 m | 3.73 m | 2.74 m x 3.73 m |
Basement | Bedroom | 4.78 m | 3.71 m | 4.78 m x 3.71 m |
Main Level | Living Room | 3.71 m | 2.84 m | 3.71 m x 2.84 m |
Main Level | Dining Room | 4.17 m | 4.17 m | 4.17 m x 4.17 m |
Main Level | Kitchen | 4.11 m | 3.12 m | 4.11 m x 3.12 m |
https://www.realtor.ca/real-estate/23252431/152-essex-st-toronto-dovercourt-wallace-emerson-junction
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you