A password will be e-mailed to you
Backing Onto The Cawthra Forest, This Is One Not To Miss! So Much Space And Potential Uses In This House And Tremendous Yard. Large Out Building (20X20) With 200 Amp Service And Wood Stove! Workshop W/Service. Full Attic With Drop Down Wood Stairs. A Living Room That Is Massive And Has A Walk Out To A Two Tiered Back Deck. Two Bedroom Basement Apartment Plus Xtra Bedroom, Utility Rm And Walk Out. Even An Outdoor Bar! !Easy Access To Qew, Port Credit And More!**** EXTRAS **** Fridge X2,Stove X2, Dishwasher, Central Vac, Wood Stove In Out Bldg, Large, Raised Gazebo On Back Deck, Washer. Excl: Gas Dryer, Two Freezers, Part Of The Outdoor Bar In The Backyard, Coke Machine Dishwasher In Bsmt, Mirror In Bsmt. 2872Sqf (id:32733)
MLS® Number | W5246718 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 35.01 X 299.21 Ft |
Size Total Text | 35.01 X 299.21 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 3.3 m | 3.75 m | 3.3 m x 3.75 m |
Basement | Workshop | 3.1 m | 5.38 m | 3.1 m x 5.38 m |
Basement | Bedroom | 3.86 m | 3.91 m | 3.86 m x 3.91 m |
Basement | Bedroom 2 | 2.57 m | 3.66 m | 2.57 m x 3.66 m |
Basement | Study | 4.27 m | 2.08 m | 4.27 m x 2.08 m |
Basement | Living Room | 3.3 m | 4.32 m | 3.3 m x 4.32 m |
Main Level | Office | 3.73 m | 3.56 m | 3.73 m x 3.56 m |
Main Level | Kitchen | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
Main Level | Living Room | 4.9 m | 9.45 m | 4.9 m x 9.45 m |
Main Level | Bedroom | 2.67 m | 4.04 m | 2.67 m x 4.04 m |
Main Level | Bedroom 2 | 2.54 m | 4.5 m | 2.54 m x 4.5 m |
Main Level | Dining Room | 4.9 m | 9.45 m | 4.9 m x 9.45 m |
https://www.realtor.ca/real-estate/23243221/1548-northmount-ave-mississauga-lakeview
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you