A password will be e-mailed to you
Elegance & Quality In This State Of The Art Custom Build With Over 4,000 Sf Of Finished Area. Luxury, Sleek & Beautiful.The Utmost In High End Finishes. 2 Car Garage With Sep Storage Rm,Open Concept Gourmet Kit.:C Island, Top Of The Line Appl, Servery Room. B/I Shelves W/Fp In Fam. Wrought Iron Railings. Mstr Boasts 5 Pc Spa Like Ens, Wic,Lots Of Sky Lits. Heated Flr @Mast Ens/Bsmt. Bar Is R/I For 2nd Kit.2 Laundry/Nanny ,W/O Bsmt. Fenced Yd,**** EXTRAS **** Wolf Stove, Subzero Fridge,B/I Microwave, Beverage Cooler, 2 Dw, 2 W/D, Elf, Ample Storage, Skylights, Onsite Millwork, Wood Panel,Control 4 Sys, Quartz Backsplash & Countertop, Under Mount Lighting, W/O To Deck From Fm Rm. (id:32733)
MLS® Number | C5232165 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 34.15 X 116.99 Ft |
Size Total Text | 34.15 X 116.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eating Area | 3.67 m | 2.68 m | 3.67 m x 2.68 m |
Second Level | Primary Bedroom | 5.16 m | 4.18 m | 5.16 m x 4.18 m |
Second Level | Bedroom 2 | 4.42 m | 3.04 m | 4.42 m x 3.04 m |
Second Level | Bedroom 3 | 3.47 m | 3.2 m | 3.47 m x 3.2 m |
Basement | Bedroom 4 | 3.85 m | 3.01 m | 3.85 m x 3.01 m |
Basement | Recreational, Games Room | 5.89 m | 4.03 m | 5.89 m x 4.03 m |
Basement | Bathroom | 3.89 m | 2.99 m | 3.89 m x 2.99 m |
Ground Level | Foyer | 3.19 m | 2.68 m | 3.19 m x 2.68 m |
Ground Level | Living Room | 7.6 m | 4.66 m | 7.6 m x 4.66 m |
Ground Level | Dining Room | 7.6 m | 4.66 m | 7.6 m x 4.66 m |
Ground Level | Family Room | 5.21 m | 3.82 m | 5.21 m x 3.82 m |
Ground Level | Kitchen | 3.67 m | 3.5 m | 3.67 m x 3.5 m |
https://www.realtor.ca/real-estate/23195974/176-caribou-rd-toronto-bedford-park-nortown
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you