A password will be e-mailed to you
Welcome To Your Lytton Park 3 Storey Majestic Open Concept Home Boasting Over 3500 Sq. Ft Of Designer, Luxury 5+1 Bed/5Bath, 3rd Floor Office And Gym, Main Floor Family Room With Custom Built-Ins, Chef's Kitchen With Centre Island, Butler's Pantry; Sep. Side Entrance To Fully Finished Lower Floor Ideal For Nanny's Suite. The Office Is Ideal For Work At Home; Walk-Out To Backyard Oasis: Saltwater Pool, Hot Tub, 2 Cabanas, Inground Sprinklers, Top Schools**** EXTRAS **** Renovated To The Studs In 2001;Subzero Fridge And Freezer. Top Fraser Institute Schools: Allenby Jr Ps, Glenview Sr Ps, Lawrence Park Ci, Newer Windows, Over $100000 Spent On New Deck, Hot Tub, Bar Area, 2 Cabanas, Gunite Saltwater Pool (id:32733)
MLS® Number | C5223336 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 134 Ft |
Size Total Text | 50 X 134 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.48 m | 4.47 m | 6.48 m x 4.47 m |
Second Level | Bedroom 2 | 4.11 m | 3.45 m | 4.11 m x 3.45 m |
Second Level | Bedroom 3 | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Second Level | Bedroom 4 | 3.68 m | 2.41 m | 3.68 m x 2.41 m |
Third Level | Loft | 7.09 m | 3.3 m | 7.09 m x 3.3 m |
Lower Level | Bedroom 5 | 4.42 m | 3.58 m | 4.42 m x 3.58 m |
Lower Level | Recreational, Games Room | 6.4 m | 4.06 m | 6.4 m x 4.06 m |
Main Level | Living Room | 6.88 m | 4.09 m | 6.88 m x 4.09 m |
Main Level | Dining Room | 4.29 m | 4.27 m | 4.29 m x 4.27 m |
Main Level | Family Room | 4.37 m | 4.11 m | 4.37 m x 4.11 m |
Main Level | Kitchen | 4.78 m | 4.57 m | 4.78 m x 4.57 m |
Main Level | Eating Area | 4.37 m | 2.49 m | 4.37 m x 2.49 m |
https://www.realtor.ca/real-estate/23166937/190-cortleigh-blvd-toronto-lawrence-park-south
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you