A password will be e-mailed to you
Beautiful & Bright 2 Storey Brick Home In High Demand North York Neighbourhood. Prime 48' X 151' Lot, Approx 3,400 Sf Living Area. Finished Bsmt W/ 3 Br+Kitchen For Potential Income. Family Size Kitchen W/ Breakfast Area, Lg Centre Island, S/S Appliances, Granite Countertop. Crown Mouldings & Pot Lights In Kitchen & Family. Wood Floors Thrut In Mf, Double Garage & 4 Car Driveway. Walking Distance To Finch Subway & Yonge St, Close To All Amenities!**** EXTRAS **** S/S Appliances In Main Floor: Fridge, Stove, Range Hood, Microwave, B/I Dishwasher, Washer & Dryer. Fridge, Washer & Dryer In Bsmt, All Window Coverings & Elf's. Furnace, Ac. Hwt(Rental). Cvac(As-Is). Exc: Dimchae Fridge. (id:32733)
MLS® Number | C5196631 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 48.26 X 151 Ft |
Size Total Text | 48.26 X 151 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.06 m | 3.69 m | 5.06 m x 3.69 m |
Second Level | Bedroom 2 | 3.93 m | 3.35 m | 3.93 m x 3.35 m |
Second Level | Bedroom 3 | 2.77 m | 3.93 m | 2.77 m x 3.93 m |
Second Level | Bedroom 4 | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
Basement | Recreational, Games Room | 5.24 m | 3.93 m | 5.24 m x 3.93 m |
Basement | Bedroom | 5.52 m | 3.69 m | 5.52 m x 3.69 m |
Basement | Bedroom | 6.92 m | 5.24 m | 6.92 m x 5.24 m |
Main Level | Living Room | 5.79 m | 4.08 m | 5.79 m x 4.08 m |
Main Level | Family Room | 5.46 m | 3.69 m | 5.46 m x 3.69 m |
Main Level | Dining Room | 4.05 m | 3.17 m | 4.05 m x 3.17 m |
Main Level | Kitchen | 3.32 m | 5.88 m | 3.32 m x 5.88 m |
https://www.realtor.ca/real-estate/23075220/198-hendon-ave-toronto-newtonbrook-west
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you