A password will be e-mailed to you
*Fabulous C/Hm Masterfuly Built In A Cul-De-Sac*Stone Facade/Brick-Copper Accent--Apx 4,650Sf+Fin W/O Bsmt(One Of The Biggest Living Space Hm In Area) W/Rare 3Cars Garage**Unique/Exceptional All Rm Sizes & Practical Layout W/Open-Concept Hallways-Soaring Cling Height(10' Main/14' 2nd Flr)*State-Of-The-Art Kit+Premium Subzero/Wolf Brand Appl:Generous Fam Rm**Extensive Use Of Hardwd-Marble Flr-Oak B/I Shelves-Wainscting In Librar*All Bedrms Have Own Ensuite:M-C**** EXTRAS **** *Top-Notch App(48"" Sub-Zero Fridge,Wolf Microwave/Wolf Oven/Wolf Cooktop),Asko Dishwasher,F/L Washer & Dryer W/Convenient Pedestal,3Gas Fireplaces,Cvac,All Exist Chandlier-Halogen Lits,R/I Sec Camera-Teledoor Bell,Jacuzzi(M/Ensuite),C/Mould (id:32733)
MLS® Number | C5178911 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 9 |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 114 Ft ; Landscaped-fenced-decked-quiet Crt |
Size Total Text | 50 X 114 Ft ; Landscaped-fenced-decked-quiet Crt |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6 m | 4.84 m | 6 m x 4.84 m |
Second Level | Bedroom 3 | 6 m | 4.8 m | 6 m x 4.8 m |
Second Level | Bedroom 4 | 4.27 m | 3.9 m | 4.27 m x 3.9 m |
Second Level | Bedroom 5 | 4.28 m | 3.84 m | 4.28 m x 3.84 m |
Lower Level | Recreational, Games Room | 11.88 m | 6.5 m | 11.88 m x 6.5 m |
Lower Level | Bedroom | 5.36 m | 3.5 m | 5.36 m x 3.5 m |
Main Level | Living Room | 4.95 m | 3.9 m | 4.95 m x 3.9 m |
Main Level | Dining Room | 4.46 m | 3.9 m | 4.46 m x 3.9 m |
Main Level | Family Room | 4.83 m | 4.76 m | 4.83 m x 4.76 m |
Main Level | Kitchen | 6.1 m | 4.8 m | 6.1 m x 4.8 m |
In Between | Library | 3.97 m | 3.52 m | 3.97 m x 3.52 m |
In Between | Bedroom 2 | 4.46 m | 3.98 m | 4.46 m x 3.98 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23018161/2-geranium-crt-toronto-newtonbrook-east
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you