A password will be e-mailed to you
*Immaculate & Bright Exec.*Very Rare Offering Corner Lot-60.47'X140' *Approx 4400Sqft. 4+3 Bdrm Stone Frt Custom Home With Glass Block Windows *3 Car Garage *Tons Of Sunshine & Nature Lights *Boasting 18Ft Grand Foyer *9' Ceilings & Maple Hardwood Flrs On Main *Multi Skylights *Crown Moulding Thru-Out *Natural Stone(Marble-Granite) Counters With Separate Chef Kitchen *Master Retreat W/Suna/Spa Inspired Ensuite *Meticulously Maintained, Lovely Cared By Owner!**** EXTRAS **** *Finished Lower Level Includes Large Rec Room, *2 X Bdrms With Windows *4 Pc Bath & Walk-Out. Include: Fridges, Cooktop, Stove, Dishwasher, Hood X 2, Washer & Dryer. All Elf & Window Coverings. (All As Is). (id:32733)
MLS® Number | C5219853 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 9 |
View Type | View |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 60.47 X 140 Ft ; Irreg. |
Size Total Text | 60.47 X 140 Ft ; Irreg. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.3 m | 5.8 m | 6.3 m x 5.8 m |
Second Level | Bedroom 2 | 4.95 m | 4.26 m | 4.95 m x 4.26 m |
Second Level | Bedroom 3 | 3.88 m | 5.26 m | 3.88 m x 5.26 m |
Second Level | Bedroom 4 | 4.77 m | 4.17 m | 4.77 m x 4.17 m |
Basement | Recreational, Games Room | 6.11 m | 4.87 m | 6.11 m x 4.87 m |
Basement | Bedroom | 3.13 m | 3.7 m | 3.13 m x 3.7 m |
Basement | Bedroom | 3.1 m | 3.7 m | 3.1 m x 3.7 m |
Main Level | Living Room | 5.23 m | 4.57 m | 5.23 m x 4.57 m |
Main Level | Dining Room | 4.26 m | 4.83 m | 4.26 m x 4.83 m |
Main Level | Kitchen | 5.87 m | 4.88 m | 5.87 m x 4.88 m |
Main Level | Family Room | 4.78 m | 4.93 m | 4.78 m x 4.93 m |
Main Level | Office | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
https://www.realtor.ca/real-estate/23154729/2-montford-dr-toronto-newtonbrook-east
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you