A password will be e-mailed to you
Tradition Courses Through Warm Exposed Brick, Crowns, Paneling And Stone. Southern Light Billows Into A Modern Full Size Kitchen And Across A Multi-Function Island. The Staircase Forms A Light-Well To A Principle Bedroom Whose Ceiling Is Vaulted And On Each Wall A Treat; Exposed Brick To The Peak, Fine Millwork And A Floor-To-Ceiling Bay Window W Glazed Gable. Large Rooms, Parking, Great Envelope, Friendly Neighbours, Frankland Ps, Withrow Park 100M Away!**** EXTRAS **** Bsmt Sprayfoam/Sump/Waterproofed. Incl. Gas Range, Dbl Corner Sink, Fp Fridge, Hood, Wine Fridge, Dw, Miele W/D, California Shutters, Bsmt Shelving, Ceiling Fans, Gb&E Plus Central Ac And Aux Ductless Ac, Elfs, Ext Irr & Lighting W Controls (id:32733)
MLS® Number | E5232580 |
Property Type | Single Family |
Community Name | North Riverdale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Carport |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 17.25 X 97 Ft ; Frontage 19'9 W Comb Row 45' Deep |
Size Total Text | 17.25 X 97 Ft ; Frontage 19'9 W Comb Row 45' Deep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.66 m | 4.5 m x 3.66 m |
Second Level | Bedroom 2 | 3.09 m | 3.85 m | 3.09 m x 3.85 m |
Second Level | Bathroom | 1.97 m | 2.92 m | 1.97 m x 2.92 m |
Third Level | Bedroom 3 | 3.76 m | 3.2 m | 3.76 m x 3.2 m |
Third Level | Bedroom 4 | 3.31 m | 2.58 m | 3.31 m x 2.58 m |
Third Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 4.18 m | 4.69 m | 4.18 m x 4.69 m |
Basement | Utility Room | 3.89 m | 3.52 m | 3.89 m x 3.52 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.18 m | 3.87 m | 3.18 m x 3.87 m |
Main Level | Dining Room | 3.55 m | 2.7 m | 3.55 m x 2.7 m |
Main Level | Kitchen | 3.52 m | 4.95 m | 3.52 m x 4.95 m |
https://www.realtor.ca/real-estate/23197351/20-strathcona-ave-toronto-north-riverdale
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you