A password will be e-mailed to you
Gorgeous 6052 Sqft Interlocked Circular Driveway, Stone Front 3 Car Garage Luxury Home. Coffered & Crown Moldings Ceiling, Iron Picket Stairs, Royal Antique Chandeliers & Numerous Pot Lights. Artistic Craftsmanship Library. Master Bdrm W/ Fireplace, W/I Closet, 6Pc Bath & Stunning Balcony. Walk-Up Bsmt W/ Huge Recrm, Hot Tub, Wine Cellar, Theatre, Bdrm & 5Pc Bath. Splendor Garden W/ Stone Deck, Water Fall Pond, Tool House, Gazeebo, Close Plaza, Park & Hwy 7.**** EXTRAS **** G/F 10Ft, 2/F 10Ft, Bsmt 9Ft 2In, Living Room Cathedral Ceiling 21Ft, Open Concept W/Grand Entrance Hallway. Was Builder's Own Home. (id:32733)
MLS® Number | N5131393 |
Property Type | Single Family |
Community Name | South Richvale |
Parking Space Total | 13 |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 85 X 255 Ft |
Size Total Text | 85 X 255 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 4.69 m | 4.35 m | 4.69 m x 4.35 m |
Second Level | Primary Bedroom | 6.69 m | 6.48 m | 6.69 m x 6.48 m |
Second Level | Bedroom 2 | 5.02 m | 4.87 m | 5.02 m x 4.87 m |
Second Level | Bedroom 3 | 6.17 m | 5.97 m | 6.17 m x 5.97 m |
Second Level | Bedroom 4 | 6.28 m | 4.31 m | 6.28 m x 4.31 m |
Basement | Recreational, Games Room | 15.65 m | 7.14 m | 15.65 m x 7.14 m |
Basement | Media | 5.71 m | 4.2 m | 5.71 m x 4.2 m |
Main Level | Living Room | 6.46 m | 4.36 m | 6.46 m x 4.36 m |
Main Level | Dining Room | 6.54 m | 4.3 m | 6.54 m x 4.3 m |
Main Level | Kitchen | 10.1 m | 5.02 m | 10.1 m x 5.02 m |
Main Level | Eating Area | 5.04 m | 4.99 m | 5.04 m x 4.99 m |
Main Level | Family Room | 5.98 m | 5.43 m | 5.98 m x 5.43 m |
https://www.realtor.ca/real-estate/22868099/20-yongeview-ave-richmond-hill-south-richvale
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you