A password will be e-mailed to you
Just Steps From Cedarvale Park, This 3 Bedroom, 3 Bath Family Home Is The Perfect Turnkey Home! Featuring A Spacious Living & Dining Room With A Bay Window, Fireplace & Hardwood Floors, An Updated Kitchen With Marble Counters/Backsplash, Along With A Finished Rec Room & Den/Office With New Carpet & 3 Pc Bath.Large Bedrooms With Lots Of Light Throughout, Closet Space, Hardwood Floors & A 2-Piece Ensuite Bath And A 4-Piece Hall Bath Complete The Second Level**** EXTRAS **** Lovely East Facing Fenced In Garden With Deck & Garden Shed. A Side Entrance To The Private Drive With 2 Car Parking Ensures Ease Of Access Throughout The Year! See The Virtual Tour For Video & Photos. (id:32733)
MLS® Number | C5249141 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 29.99 X 100 Ft |
Size Total Text | 29.99 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.29 m | 3.76 m | 4.29 m x 3.76 m |
Second Level | Bedroom 2 | 3.91 m | 3.18 m | 3.91 m x 3.18 m |
Second Level | Bedroom 3 | 2.82 m | 3.89 m | 2.82 m x 3.89 m |
Lower Level | Bedroom 4 | 2.57 m | 3.43 m | 2.57 m x 3.43 m |
Lower Level | Recreational, Games Room | 5.79 m | 3 m | 5.79 m x 3 m |
Lower Level | Laundry Room | 3.05 m | 2.16 m | 3.05 m x 2.16 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 5.54 m | 3.76 m | 5.54 m x 3.76 m |
Main Level | Dining Room | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
https://www.realtor.ca/real-estate/23250533/204-strathearn-rd-toronto-humewood-cedarvale
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you