A password will be e-mailed to you
Stripped Down To The Studs, Custom Built And Thoughtfully Designed For The Modern Family (2013). Need Outdoor Space? Home Office Space? Enjoy A Rare, Extraordinarily Large/Deep Yard In The Heart Of Dwtn Toronto. Feel The Serenity Of Little Tibet While Enjoying The Exuberant Stylish Queen St West. Walk To Local Shops, Art Galleries, Restaurants. Experience The Most Captivating Cultures That Toronto Has To Offer Right Here.**** EXTRAS **** Heated Bathroom Floors, Fully Loaded Commercial Style Kitchen! S/S Ge Monogram 48 Inch 6 Burner Range & Microwve, Bosch Dshwsher, Lg Fridge, 2 Undercounter Beverage Fridges, Wshr/Dryer. High Eff Rinnai Boiler (2020). Dining Table 12K Value. (id:32733)
MLS® Number | W5250997 |
Property Type | Single Family |
Community Name | South Parkdale |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 25.83 X 163 Ft ; Widens At Rear |
Size Total Text | 25.83 X 163 Ft ; Widens At Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 2.78 m | 4.3 m x 2.78 m |
Second Level | Bathroom | 3.9 m | 3.14 m | 3.9 m x 3.14 m |
Second Level | Bedroom 2 | 3.54 m | 3.29 m | 3.54 m x 3.29 m |
Third Level | Bedroom 3 | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Third Level | Bedroom 4 | 3.69 m | 4.36 m | 3.69 m x 4.36 m |
Basement | Recreational, Games Room | 5.91 m | 5.15 m | 5.91 m x 5.15 m |
Main Level | Living Room | 3.81 m | 4.33 m | 3.81 m x 4.33 m |
Main Level | Dining Room | 4.75 m | 3.11 m | 4.75 m x 3.11 m |
Main Level | Kitchen | 3.72 m | 2.96 m | 3.72 m x 2.96 m |
Main Level | Family Room | 7.1 m | 3.69 m | 7.1 m x 3.69 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/23258456/207-dunn-ave-toronto-south-parkdale
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you