A password will be e-mailed to you
Maintenance,
$831 MonthlyA Very Well Kept Until And Largest Unit In This Building.An Excellent Location,Close To All Public Amenities,One Bus To Subway & York University,24Hrs Panoramic Ravine View Of Humber River For Quite Enjoyment.New Kitchen With Granite Countertop.Must Be Seen.Great Pride Of Ownership.**** EXTRAS **** All Existing Electric Light Fixtures,Fridge,Stove,Washer & Dryer And All Existing Window Coverings. (id:32733)
MLS® Number | W5219136 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.8 m | 4 m | 7.8 m x 4 m |
Flat | Dining Room | 7.8 m | 4 m | 7.8 m x 4 m |
Flat | Kitchen | 3 m | 2.4 m | 3 m x 2.4 m |
Flat | Solarium | 3.08 m | 2.35 m | 3.08 m x 2.35 m |
Flat | Primary Bedroom | 4.85 m | 3.35 m | 4.85 m x 3.35 m |
Flat | Bedroom 2 | 3.17 m | 2.8 m | 3.17 m x 2.8 m |
Flat | Laundry Room | 1.8 m | 1.2 m | 1.8 m x 1.2 m |
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you