A password will be e-mailed to you
Top To Bottom Renovated! Open Concept Home With Bright Southern Exposure. Great Floor Plan. Custom Kitchens And Bathrooms With Quartz Countertops; Porcelain And Hardwood Flooring; 3+1 Bdrm. Excellent Location In The Area Of High Ranked Bayview Secondary, District W Baccalaureate Program, Gifted, French Immersion, Shopping, Hwy, Go Train. Large, Beautifully Renovated Basement Apartment With Separate Entrance And Large Rec Room, Potential Good Income Property.**** EXTRAS **** Stainless Steel Appliances + Central Vac. Updated Elec, Roof. All Electrical Light Fixtures, Garden Shed , 2 S/S Fridges, 2 Stoves, 2 Dishwashers, 2 Microwave Range Hoods, Washer, Dryer, Cac, Cvac. (id:32733)
MLS® Number | N5218061 |
Property Type | Single Family |
Community Name | Crosby |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 50 X 110 Ft |
Size Total Text | 50 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
Basement | Bathroom | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Basement | Recreational, Games Room | 8.08 m | 5.33 m | 8.08 m x 5.33 m |
Basement | Bedroom | 4.27 m | 2.9 m | 4.27 m x 2.9 m |
Basement | Laundry Room | 3.51 m | 2.59 m | 3.51 m x 2.59 m |
Main Level | Kitchen | 5.11 m | 2.97 m | 5.11 m x 2.97 m |
Main Level | Living Room | 6.1 m | 3.65 m | 6.1 m x 3.65 m |
Main Level | Dining Room | 6.1 m | 3.65 m | 6.1 m x 3.65 m |
Main Level | Bathroom | 2.29 m | 1.68 m | 2.29 m x 1.68 m |
Main Level | Primary Bedroom | 2.44 m | 4.04 m | 2.44 m x 4.04 m |
Main Level | Bedroom 2 | 3.05 m | 3.12 m | 3.05 m x 3.12 m |
Main Level | Bedroom 3 | 2.59 m | 3.45 m | 2.59 m x 3.45 m |
https://www.realtor.ca/real-estate/23148987/21-cartier-cres-richmond-hill-crosby
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you