A password will be e-mailed to you
Model Home Bought From Builder In Late 2020; Quiet, New Neighborhood At A Cul-De-Sac; Close To Yonge St, Mall & Trails; 3-Car Spacious Garage; Almost 8,000 Sq.Ft. Of Living Space; Huge Covered Concrete Porch W/Fp; En-Suite Office As Extra Br; 2 Mbrs; Kit Has W/I Pantry,2 Sinks; Glass Railings; Coffer/Waffle Ceilings; Tray 11' Ceiling In Mb, Huge Dress Rm W/Island; W/O Bsmt W/2 Bdrms,2 Baths, Theatre, Rec Area, Cellar, Wet Bar, Gym. Pro-Designed Garden.**** EXTRAS **** Paneled Sub-Zero 48"" Fridge, Wolf 36"" Gas Rangetop, Wolf B/I Oven, Wolf Micro, Bosch D/W, Whirlpool Washer/Dryer; Designer Elf's, Video Doorbell, U/G Sprinklers W/Timer, Cvac, Gdo & Remote, C/A,Humid.,Hrv, Hi-Eff Furn, Ext. Lights, Sec Cam. (id:32733)
MLS® Number | N5238555 |
Property Type | Single Family |
Community Name | South Richvale |
Features | Cul-de-sac |
Parking Space Total | 6 |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50 X 138 Ft ; Pie Shaped, 80 Ft At Back, 10k+ Sqft Lot |
Size Total Text | 50 X 138 Ft ; Pie Shaped, 80 Ft At Back, 10k+ Sqft Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.25 m | 4.88 m | 6.25 m x 4.88 m |
Second Level | Bedroom 2 | 4.57 m | 3.8 m | 4.57 m x 3.8 m |
Second Level | Bedroom 3 | 6.7 m | 4.35 m | 6.7 m x 4.35 m |
Second Level | Bedroom 4 | 4.27 m | 3.8 m | 4.27 m x 3.8 m |
Second Level | Bedroom 5 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Living Room | 4.27 m | 3.8 m | 4.27 m x 3.8 m |
Main Level | Dining Room | 5.8 m | 4 m | 5.8 m x 4 m |
Main Level | Kitchen | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
Main Level | Eating Area | 5.5 m | 4.27 m | 5.5 m x 4.27 m |
Main Level | Family Room | 6.1 m | 4.9 m | 6.1 m x 4.9 m |
Main Level | Library | 4.6 m | 3.66 m | 4.6 m x 3.66 m |
Main Level | Mud Room | 5.6 m | 3.35 m | 5.6 m x 3.35 m |
https://www.realtor.ca/real-estate/23215896/22-petrolia-crt-richmond-hill-south-richvale
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you