A password will be e-mailed to you
Great Location, Sun-Filled Bungalow With A Huge Lot Size Of 60*135Ft On A Small Quiet St,Very Close To Markham Rd&Cedarbrae Mall!3B/R&2 W/R Upstairs&2 Separate Units In The Retrofitted Bsmnt, One Is A B/R Apt And Other Is 1B/R Apt With Separate Entrance! Income Potential Property,$2700-2900 Per Month From Bsmnt, Well-Maintained Property With Generous Room Sizes. Kitchen New Appl. Current Tenants Are Happy To Stay If The New Owner Wants.**** EXTRAS **** Upstairs 1 Fridges, Stove Dishwasher And Micro.Basement Kitchen Includes 2 Fridges,2Stove,Washer And Dryer All Window Coverings And Elfs & Gas Fireplace Included.Hot Water Tank Rental. (id:32733)
MLS® Number | E5226879 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 59.91 X 134.5 Ft |
Size Total Text | 59.91 X 134.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Basement | Kitchen | 4.88 m | 4.36 m | 4.88 m x 4.36 m |
Basement | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Basement | Bathroom | 2.28 m | 1.8 m | 2.28 m x 1.8 m |
Main Level | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Bedroom 2 | 2.47 m | 3.96 m | 2.47 m x 3.96 m |
Main Level | Bedroom 3 | 2.29 m | 3.96 m | 2.29 m x 3.96 m |
Main Level | Living Room | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 5.03 m | 4.88 m | 5.03 m x 4.88 m |
Main Level | Bathroom | 2.28 m | 1.8 m | 2.28 m x 1.8 m |
Main Level | Bathroom | 1.8 m | 0.9 m | 1.8 m x 0.9 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23177636/23-stevenwood-rd-toronto-woburn
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you