A password will be e-mailed to you
Top School Zone: Silver Stream P.S. & Bayview Secondary (Ib Program). Astonishing Home In Central Richmond Hill W/Southern Exposure! Tastefully Upgraded And Renovated $$$ From Top To Bottom. Main Floor W/ Engineer Hardwood Flooring (2020), Elegant Renovated Kitchen With S/S Appl & Quartz Countertop/Backsplash. Functional Layout. Master Bedr W/Luxurious Reno Ensuite W/Marble Floors. New Interlocking (2020) Front And Back, Wide Driveway Parking 3 Cars.**** EXTRAS **** S/S Fridge, S/S Gas Stove, Range Hood, Dishwasher, Washer & Dryer(2017), Central Vacuum, Gdo, Hvac(2019), All Elf And All Existing Window Coverings. Exclude: Tv, Freezer And Fridge In Basement. Follow Covid Protocols. (id:32733)
MLS® Number | N5239508 |
Property Type | Single Family |
Community Name | Rouge Woods |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 32.15 X 109.91 Ft |
Size Total Text | 32.15 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
Second Level | Bedroom 2 | 5.25 m | 4.8 m | 5.25 m x 4.8 m |
Second Level | Bedroom 3 | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Second Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Laundry Room | 2.4 m | 1.83 m | 2.4 m x 1.83 m |
Basement | Recreational, Games Room | 10.36 m | 4.82 m | 10.36 m x 4.82 m |
Main Level | Living Room | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Family Room | 4.16 m | 3.66 m | 4.16 m x 3.66 m |
Main Level | Kitchen | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Eating Area | 2.8 m | 3.65 m | 2.8 m x 3.65 m |
https://www.realtor.ca/real-estate/23219806/24-lanebrooke-cres-richmond-hill-rouge-woods
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you