A password will be e-mailed to you
Custom Built Home. Finished Basement (High Ceiling) With Separate Entrance, Granite Tiles In Kitchen & Granite Countertop, Upgraded Cabinets, Hardwood Floor Main & Upper Floors, Crown Molding, Safe Neighborhood, Master With Ensuite Jacuzzi & Standing Shower, Main Floor Laundry. Separate Kitchen In The Basement, Four Washrooms, & A Beautiful Family Room. This Is Must See. This Beautiful Home Will Not Last Long!**** EXTRAS **** Fantastic Sized Bedrooms, Energy Saving Casement Windows, High Efficiency Furnace, Pattern Concrete Driveway, Ttc At Door Steps, Close To Hwy 401/427 & Airport. Pot Lights & Smooth Ceiling Throughout. (id:32733)
MLS® Number | W5184386 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W5 |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 45.17 X 107.91 Ft ; Short Length 89.67 Rear 41.16 |
Size Total Text | 45.17 X 107.91 Ft ; Short Length 89.67 Rear 41.16 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.01 m | 4.06 m | 5.01 m x 4.06 m |
Second Level | Bedroom 2 | 5.25 m | 3.22 m | 5.25 m x 3.22 m |
Second Level | Bedroom 3 | 4.2 m | 3.65 m | 4.2 m x 3.65 m |
Second Level | Bedroom 4 | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
Basement | Bedroom 5 | 6.15 m | 3.06 m | 6.15 m x 3.06 m |
Basement | Bedroom | 4.53 m | 4 m | 4.53 m x 4 m |
Main Level | Dining Room | 4.02 m | 2.92 m | 4.02 m x 2.92 m |
Main Level | Great Room | 4.17 m | 3.62 m | 4.17 m x 3.62 m |
Main Level | Kitchen | 3.18 m | 3.03 m | 3.18 m x 3.03 m |
Main Level | Eating Area | 3.17 m | 3.03 m | 3.17 m x 3.03 m |
Main Level | Foyer | 4.72 m | 3.29 m | 4.72 m x 3.29 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23036383/2787-weston-rd-toronto-humberlea-pelmo-park-w5
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you