A password will be e-mailed to you
Loved & Well Cared For Family Home In Highly Desirable Wexford Neighbourhood! Rarely Available 3+1 Bedroom, 2 Bathroom Brick Bungalow Features L-Shaped Living/Dining W. Crown Moulding & Laminate Flooring, Eat-In Kitchen W. Ceramic Flooring & Hardwood Flooring In Master Bedroom. Potential For In-Law Suite/Rental In Basement W. Two Separate Entrances In To The Home, 5 Car Driveway, Recently Updated Windows & Roof And Spacious Backyard.**** EXTRAS **** Close To Schools, Parks & Restaurants, Within Walking Distance To Transit & Close To The Dvp & Hwy 401. Please See Attached Inclusion/Exclusion List. (id:32733)
MLS® Number | E5246320 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Amenities Near By | Park, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40 X 112.78 Ft |
Size Total Text | 40 X 112.78 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.97 m | 4.72 m | 6.97 m x 4.72 m |
Basement | Kitchen | 3.31 m | 1.89 m | 3.31 m x 1.89 m |
Basement | Bedroom 4 | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Basement | Den | 3.27 m | 2.37 m | 3.27 m x 2.37 m |
Basement | Utility Room | 3.63 m | 4.7 m | 3.63 m x 4.7 m |
Basement | Cold Room | 2.05 m | 1.74 m | 2.05 m x 1.74 m |
Main Level | Kitchen | 4.25 m | 3.27 m | 4.25 m x 3.27 m |
Main Level | Living Room | 5.09 m | 3.71 m | 5.09 m x 3.71 m |
Main Level | Dining Room | 3.42 m | 3.06 m | 3.42 m x 3.06 m |
Main Level | Primary Bedroom | 4.33 m | 3.28 m | 4.33 m x 3.28 m |
Main Level | Bedroom 2 | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
Main Level | Bedroom 3 | 3.19 m | 2.54 m | 3.19 m x 2.54 m |
https://www.realtor.ca/real-estate/23241194/30-electro-rd-toronto-wexford-maryvale
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you