A password will be e-mailed to you
Luxury Style, Solid Large 5 Level Home, Fully Detached, With A Walkout Bmst, 8 Car Parking,Built In 1981,Approx 3,583 Sf, Features Double Garage W/Mezzanine, A Beautiful Ravine Yrd W/Spectacular Views Of Green Space, Daily Sunsets, Huge Family Rm Overlooking Yard,2 Fireplaces,3Skylights, Sunroom,Balcony,Mudroom W/Side Door,Lrg Eat In Kitchen, Original Owners, Demand Ravine Side,Close Proxmty.To Yorkdale Mall, York University, Hwy 401&400,Shops,Bus&Subway**** EXTRAS **** Incl. All Existing Appliances, Window Coverings, Elfs, Gdo+Remote,Garden Shed (Excl. Dining Room Chandelier); Home Built Extra Long, See 3D & Video Tours/& Floorplans; Looks A Lot Bigger In Person. A Must See! (id:32733)
MLS® Number | W5186369 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W5 |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 44.62 X 159.59 Ft |
Size Total Text | 44.62 X 159.59 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.62 m | 7.03 m | 9.62 m x 7.03 m |
Lower Level | Bedroom 4 | 3.44 m | 3.32 m | 3.44 m x 3.32 m |
Lower Level | Bedroom 5 | 4.43 m | 4.24 m | 4.43 m x 4.24 m |
Main Level | Living Room | 4.86 m | 3.28 m | 4.86 m x 3.28 m |
Main Level | Dining Room | 3.69 m | 3.28 m | 3.69 m x 3.28 m |
Main Level | Kitchen | 3.27 m | 4.59 m | 3.27 m x 4.59 m |
Upper Level | Primary Bedroom | 4.21 m | 3.98 m | 4.21 m x 3.98 m |
Upper Level | Bedroom 2 | 3.55 m | 3.49 m | 3.55 m x 3.49 m |
Upper Level | Bedroom 3 | 3.49 m | 3.22 m | 3.49 m x 3.22 m |
Ground Level | Mud Room | 4.18 m | 1.48 m | 4.18 m x 1.48 m |
Ground Level | Office | 3.35 m | 3.27 m | 3.35 m x 3.27 m |
Ground Level | Family Room | 9.7 m | 5.44 m | 9.7 m x 5.44 m |
https://www.realtor.ca/real-estate/23043239/3038-weston-rd-toronto-humberlea-pelmo-park-w5
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you