A password will be e-mailed to you
*Opportunity Knocks*Stunning Stone Facade-The Finest Finishing Custom-Built Hm(Apx 12Yrs) Nested In Hi-Demand Avenue/Lawrence*Open Concept Design/Hi Ceilings(All Levels) W/Extra Wide 2Cars Garage+4Parkngs Space Drvway*Cozy Sunken Foyer-Generous Lr/Dr Area-Gorgeous Gourmet Kit Combined Breakfast Area-Entertaining Fam Rm W/O Large Deck*Lavish Master Ensuite-Spacious/Functional Bsmt W/Hi-Ceiling(R/I Kitchen)-Landscaped Bck/Frt Yd**Clean/Sunfilled Bright Hm-M-C!**** EXTRAS **** *S/S Subzero Fridge,6Burner Gas Stove,S/S B/I Microwave,S/S Bosch Dishwasher,Front-Load Washer/Dryer,Outdoor Bbq(On Deck),Cac(2020),Central Vaccum,Gas Fireplace,Pot-Valance Lits,Chndrs,Wall Sconces,Skylit,Alarm-Sec Sys,Limestone Flr,New Dec (id:32733)
MLS® Number | C5231558 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 31 X 109 Ft ; Decked/qutdr Bbq-flagstone Porch:2cars |
Size Total Text | 31 X 109 Ft ; Decked/qutdr Bbq-flagstone Porch:2cars |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.66 m | 5.18 m x 4.66 m |
Second Level | Bedroom 2 | 3.66 m | 3.65 m | 3.66 m x 3.65 m |
Second Level | Bedroom 3 | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Second Level | Office | 3.39 m | 2.79 m | 3.39 m x 2.79 m |
Basement | Recreational, Games Room | 6.64 m | 4.04 m | 6.64 m x 4.04 m |
Basement | Bedroom | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Main Level | Living Room | 5.38 m | 4.44 m | 5.38 m x 4.44 m |
Main Level | Dining Room | 5 m | 4 m | 5 m x 4 m |
Main Level | Family Room | 5.8 m | 4.8 m | 5.8 m x 4.8 m |
Main Level | Kitchen | 5.8 m | 4.8 m | 5.8 m x 4.8 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Laundry Room | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23194344/318-douglas-ave-toronto-bedford-park-nortown
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you