A password will be e-mailed to you
This 3+1 Bd Leslieville Home Is A Beauty! The Open Concept Main Floor Lr, Dr & Eat-In Kit W/Walk Out To The Rear Deck Are Open And Inviting. Heated Floors In Bthrms, Hardwood Floors Throughout. Principal Bd On 3rd Flr With 4 Pc En-Suite & W/O To Private Deck. Separate Ent To Bsmt Is Perfect For Nanny, In-Law Suite Or Added Living Space. Private Parking At Rear Of House & Just Steps To Queen Street, Transit, Schools, Shops And More. Offers Welcome Anytime!**** EXTRAS **** Inclusion: S/S Refrigerator, Wolf Gas Stove, Dw, Washer, Dryer, Elf's, Window Coverings, B/I Closets, B/I Shelves In Breakfast Area, Gas Burner & Equipment. Central Air Conditioner, Hwt (Owned). Exclude: Wall Unit In Dr & Wine Rack In Dr (id:32733)
MLS® Number | E5255145 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 14.08 X 108.5 Ft |
Size Total Text | 14.08 X 108.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.8 m | 3.22 m | 3.8 m x 3.22 m |
Second Level | Bedroom 3 | 3.8 m | 2.3 m | 3.8 m x 2.3 m |
Second Level | Den | 3.06 m | 3.07 m | 3.06 m x 3.07 m |
Third Level | Primary Bedroom | 2.85 m | 2.8 m | 2.85 m x 2.8 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.15 m | 3.83 m | 4.15 m x 3.83 m |
Main Level | Dining Room | 4.4 m | 3.01 m | 4.4 m x 3.01 m |
Main Level | Kitchen | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Main Level | Eating Area | 3.4 m | 3.28 m | 3.4 m x 3.28 m |
https://www.realtor.ca/real-estate/23270966/33-boston-ave-toronto-south-riverdale
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you