A password will be e-mailed to you
Beautiful 2 Car Garage Detached In A Huge 70 X 123' Corner Lot ,It Brings Tons Of Sunlight, Suitable For Large Family Or Rebuild Later, 2 Walk Outs To Sunroom, Stone Patio For Bbq, 3 Full Baths, Newer(Custom Kitchen, Bathrooms, Shingles, Windows, Basement, Furnace & Hwt)3 Energy Proof New Doors, Hardwood Stairs To Spacious Basement Along With B/I Bar, Pot Light, B/I Cabinet, Recreation Space, Library, Workshop & Storage Room; 1625 S.F On Main + Bsmt (Mpac)**** EXTRAS **** All Appliances, Large Size Freezer, All Window Coverings, All Electrical Light Fixtures, Side Door, Garage Door Opener, Hot Water Tank-Rental, Just Move-In And Enjoy... Shows Excellent. (id:32733)
MLS® Number | W5225786 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 70 X 123.45 Ft |
Size Total Text | 70 X 123.45 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.06 m | 2.45 m | 3.06 m x 2.45 m |
Basement | Recreational, Games Room | 6.1 m | 5.19 m | 6.1 m x 5.19 m |
Basement | Family Room | 5.8 m | 3.97 m | 5.8 m x 3.97 m |
Basement | Great Room | 3.97 m | 3.06 m | 3.97 m x 3.06 m |
Basement | Library | 3.06 m | 3.06 m | 3.06 m x 3.06 m |
Ground Level | Living Room | 6.1 m | 4.03 m | 6.1 m x 4.03 m |
Ground Level | Dining Room | 3.52 m | 3.33 m | 3.52 m x 3.33 m |
Ground Level | Kitchen | 3.97 m | 3.97 m | 3.97 m x 3.97 m |
Ground Level | Eating Area | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
Ground Level | Primary Bedroom | 4.44 m | 3.66 m | 4.44 m x 3.66 m |
Ground Level | Bedroom 2 | 3.66 m | 3.25 m | 3.66 m x 3.25 m |
Ground Level | Bedroom 3 | 3.5 m | 3.36 m | 3.5 m x 3.36 m |
https://www.realtor.ca/real-estate/23175061/3376-golden-orchard-dr-mississauga-applewood
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you