A password will be e-mailed to you
Applewood Hills. Incredible Home & Location. 3000+ Ft. Fin. Bungalow. 57' X 128' Lot Backing On Applewood Hills Park. 3+2 Bdrms, 2 Kitchens, Updated Kitchens & Baths, Hardwood Thruout, Roof & Hvac (2018), Eat-In Kitchen Sep. Living/Dining Rms, Fam. Rm W/ Fp. Access Gate To Park. Walk To Schools & Shopping. Min. To Qew,427, Gardiner, Go Train, Pearson & Costco.**** EXTRAS **** Includes Stove (2), Fridge (2), Dishwasher(2), Washer & Dryer. Central Vacuum, Air Conditioner (2018), Furnace (2018), Rheam Tankless Water Heater (2019). New Windows, Alarm System (De-Activated), Building Inspection Available (May/21) (id:32733)
MLS® Number | W5250015 |
Property Type | Single Family |
Community Name | Applewood |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 56.46 X 127.54 Ft |
Size Total Text | 56.46 X 127.54 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.96 m | 6.89 m | 3.96 m x 6.89 m |
Lower Level | Kitchen | 3.35 m | 4.05 m | 3.35 m x 4.05 m |
Lower Level | Bedroom 4 | 3.96 m | 4.05 m | 3.96 m x 4.05 m |
Lower Level | Bedroom 5 | 4.82 m | 5.06 m | 4.82 m x 5.06 m |
Main Level | Living Room | 4.57 m | 5.64 m | 4.57 m x 5.64 m |
Main Level | Dining Room | 3.66 m | 3.08 m | 3.66 m x 3.08 m |
Main Level | Kitchen | 3.14 m | 5.73 m | 3.14 m x 5.73 m |
Main Level | Eating Area | 1.83 m | 2.01 m | 1.83 m x 2.01 m |
Main Level | Primary Bedroom | 3.66 m | 4.05 m | 3.66 m x 4.05 m |
Main Level | Bedroom 2 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Main Level | Bedroom 3 | 2.87 m | 3.66 m | 2.87 m x 3.66 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23254037/3561-autumn-harvest-dr-n-mississauga-applewood
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you