A password will be e-mailed to you
Exceptional Gourmet Kit W/Granite Countrtops$fabulous Massiv Cornr Pool-Sized Lt*10 Ft Main Flr Ceilg*24"" Flr Tiles$decor Switches/Plugs*Wainscoting*3rd Flr 2Brm Suite*Superb Detailing Thruout*Gorgeous Dark Stn Hardwd*Magnificent Extras*Approx 5300 Sq Ft Total Lux Living Space On All Levels*Steps To Parks-Trails-Tennis Courts-Pleasantview School-Shopping-Transit*3 Skylts*Detached Garage**Supersized Hot Tub*Immaculate Presentation*Loaded W/Extr$outstanding Gym**** EXTRAS **** Fridge*Gas Cooktop*B/I Micro*B/I D/W*Centre Isl*Wine Fridge*B/I Pot Drawers*B/I Double Ovens* Calif Shutters. Custom Bksplsh**Pot Lights*Cent Vac*Exclude:Dr Chand*Fag Heat Sys*Washer & Dryer*C/Air Syst*Hot Tub Garden Oasis$gym$b/I Skr Sys$ (id:32733)
MLS® Number | N5233670 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 76.76 X 112 Ft ; Irreg 8202 Sqft. Supersized Poolsized Lt |
Size Total Text | 76.76 X 112 Ft ; Irreg 8202 Sqft. Supersized Poolsized Lt |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.13 m | 5.05 m | 5.13 m x 5.05 m |
Second Level | Bedroom 2 | 3.81 m | 3.61 m | 3.81 m x 3.61 m |
Second Level | Bedroom 3 | 3.76 m | 3.68 m | 3.76 m x 3.68 m |
Second Level | Bedroom 4 | 5.38 m | 3.66 m | 5.38 m x 3.66 m |
Third Level | Sitting Room | 4.22 m | 3.53 m | 4.22 m x 3.53 m |
Third Level | Bedroom 5 | 4.39 m | 3.51 m | 4.39 m x 3.51 m |
Basement | Exercise Room | 7.06 m | 3.63 m | 7.06 m x 3.63 m |
Main Level | Dining Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
Main Level | Kitchen | 10.06 m | 3.55 m | 10.06 m x 3.55 m |
Main Level | Eating Area | 4.27 m | 2.95 m | 4.27 m x 2.95 m |
Main Level | Office | 3.52 m | 2.8 m | 3.52 m x 2.8 m |
Main Level | Family Room | 4.91 m | 3.96 m | 4.91 m x 3.96 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23200727/36-regent-st-w-richmond-hill-mill-pond
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you