A password will be e-mailed to you
Excellent Investment Opportunity With Gr8 Cap Rate! Don't Let The Exterior Fool You--3 Amazing Huge Updated E-Z-To Rent, Self-Contained Units To Suit The Savvy Investor Or Buyer Who Sees The Potential And Value In Easily Converting To Single Family Home With Over 1800 Square Feet Plus Basement Bachelor Apt. 8 Minute Walk To Eglinton West Subway,New Lrt,Shops & Beltline.Fabulous Desirable Neighbourhood-Opportunity Knocks! Outstanding Value In Hot Area.**** EXTRAS **** Front Pad Parking,3 Fridges,3 Stoves,2 Dws,3 Washers,2 Dryers.1040 Sf 2-Bed Mn Flr Suite W/Gas Fireplace,Sunny Upper 2-Bed W/Modern Open Concept & Newly Renovated Lovely Lower Bachelor.Excellent Cap Rate,New Electrical.Tons Of Upgrades. (id:32733)
MLS® Number | W5185418 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 110 Ft |
Size Total Text | 25 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.21 m | 3.31 m | 4.21 m x 3.31 m |
Second Level | Kitchen | 4.21 m | 3.31 m | 4.21 m x 3.31 m |
Second Level | Primary Bedroom | 6.11 m | 3.36 m | 6.11 m x 3.36 m |
Second Level | Bedroom 2 | 5.95 m | 4.22 m | 5.95 m x 4.22 m |
Lower Level | Kitchen | 3.16 m | 2.49 m | 3.16 m x 2.49 m |
Lower Level | Bedroom | 2.79 m | 2.92 m | 2.79 m x 2.92 m |
Main Level | Living Room | 4.99 m | 2.98 m | 4.99 m x 2.98 m |
Main Level | Dining Room | 4.51 m | 2.53 m | 4.51 m x 2.53 m |
Main Level | Kitchen | 3.78 m | 2.94 m | 3.78 m x 2.94 m |
Main Level | Family Room | 4.35 m | 2.89 m | 4.35 m x 2.89 m |
Main Level | Primary Bedroom | 4.51 m | 2.53 m | 4.51 m x 2.53 m |
Main Level | Bedroom 2 | 3.36 m | 2.91 m | 3.36 m x 2.91 m |
https://www.realtor.ca/real-estate/23040047/384-whitmore-ave-toronto-briar-hill-belgravia
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you