A password will be e-mailed to you
Rarely Offered 3Fl Detached With Amazing Investment Potential In Chinatown. Good For End User And Investor, 8 Rooms Total: 6 Rooms & 4 Washroom Above Ground, Walk Out & Separate Entrance With 2 Ensuite Rooms In The Basement, Rent More Than $7000 Per M. Walking Distance To Restaurants And Cafes Ttc, Parks. Short Walk To U Of T & Ocad. Family Owned For Over 10+ Years With Good Maintained & Much$$ Upgrade.**** EXTRAS **** Includes All Elfs, Window Coverings/3 Fridges, 3 Stoves, Washer/Dryer, Hwt Owned. (id:32733)
MLS® Number | C5137153 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 24.08 X 92.05 Ft |
Size Total Text | 24.08 X 92.05 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3 m | 3.5 m | 3 m x 3.5 m |
Second Level | Bedroom | 2.9 m | 3.75 m | 2.9 m x 3.75 m |
Second Level | Bedroom 2 | 2.9 m | 4.2 m | 2.9 m x 4.2 m |
Third Level | Bedroom | 3.35 m | 5.2 m | 3.35 m x 5.2 m |
Basement | Bedroom | 3 m | 3.5 m | 3 m x 3.5 m |
Basement | Bedroom 2 | 3 m | 3.5 m | 3 m x 3.5 m |
Basement | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Ground Level | Living Room | 3.1 m | 3.85 m | 3.1 m x 3.85 m |
Ground Level | Kitchen | 3.35 m | 5.5 m | 3.35 m x 5.5 m |
Ground Level | Bedroom | 3.2 m | 4 m | 3.2 m x 4 m |
Ground Level | Bedroom 2 | 2.2 m | 4.1 m | 2.2 m x 4.1 m |
Ground Level | Bedroom 3 | 3 m | 4.15 m | 3 m x 4.15 m |
https://www.realtor.ca/real-estate/22884833/4-fitzroy-terr-toronto-kensington-chinatown
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you