A password will be e-mailed to you
Sensational South Forest Hill Home With 5+ 1 Bedrooms, 5 Baths & Over 5,000 Sqft Of Luxurious Living Space On 4 Floors. Reno'd Open Concept Kitchen/Family Room Overlooking Back Garden. Reno'd Lower Level With Media/Family Room & Nanny/Guest Quarters. Principal Bedroom With Soaring Ceiling & Stairs To 3rd Floor Office/Fitness Room. Multiple Home Office & Family Room Options. Private Drive. Beautifully Landscaped Gardens - Pool-Sized Back Garden.**** EXTRAS **** S/S Fridge, Gas Cooktop/Oven, D/W, M/W, Wine Fridge, Washer, Steam Dryer, Built-In's, Elfs, Wndw Cov'gs, Irrigation, Cvac, Alarm, Etc. Meticulously Maintained. Fh S.D., Ucc, Bss, Ravine, Subway, Lrt, Lower Village & Eglinton West Amenities. (id:32733)
MLS® Number | C5238755 |
Property Type | Single Family |
Community Name | Forest Hill South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 45 X 115.83 Ft ; As Per Mpac |
Size Total Text | 45 X 115.83 Ft ; As Per Mpac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.64 m | 4.27 m | 5.64 m x 4.27 m |
Second Level | Bedroom 2 | 5.03 m | 4.45 m | 5.03 m x 4.45 m |
Second Level | Bedroom 3 | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Second Level | Bedroom 4 | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
Third Level | Bedroom 5 | 4.32 m | 4.01 m | 4.32 m x 4.01 m |
Lower Level | Media | 7.21 m | 7.01 m | 7.21 m x 7.01 m |
Lower Level | Bedroom | 6.15 m | 4.01 m | 6.15 m x 4.01 m |
Main Level | Living Room | 6.4 m | 4.22 m | 6.4 m x 4.22 m |
Main Level | Dining Room | 4.57 m | 4.17 m | 4.57 m x 4.17 m |
Main Level | Kitchen | 7.11 m | 3.35 m | 7.11 m x 3.35 m |
Main Level | Family Room | 5.23 m | 4.17 m | 5.23 m x 4.17 m |
Main Level | Office | 3.66 m | 2.36 m | 3.66 m x 2.36 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23216739/43-elderwood-dr-toronto-forest-hill-south
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you