A password will be e-mailed to you
Davisville Village Dream. A Stunning Custom Reno Top To Bottom Transformation (2019), Allowing For 3 Glorious Bedrooms And 4 Baths With Ample Living Space. The New Chefs Kitchen Centers An Amazing Main Floor Plan With A Large Family Room Leading Out To A Private Backyard Oasis Which Will Have You Dreaming Of Hosting Again. Great Lower Level With High Ceilings And Large Rec Room. Steps From Restaurants, Gourmet Shopping, Coffee Shops, Ttc & Davisville Park**** EXTRAS **** New School Opening Across The St (Davisville Entrance) Large Daycare (Including Infant Spots) And After School Programs. Unique Home Location Gives Easy Access To Major Arteries. New Roof 2019. New Triple Pane Windows 2018/2019 (All But 2). (id:32733)
MLS® Number | C5250425 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 162 Ft |
Size Total Text | 25 X 162 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.93 m | 4.31 m | 4.93 m x 4.31 m |
Second Level | Bedroom 2 | 4.02 m | 3.14 m | 4.02 m x 3.14 m |
Second Level | Bedroom 3 | 3.75 m | 2.87 m | 3.75 m x 2.87 m |
Second Level | Office | 3.34 m | 2.66 m | 3.34 m x 2.66 m |
Basement | Recreational, Games Room | 6.42 m | 4.14 m | 6.42 m x 4.14 m |
Basement | Exercise Room | 4.54 m | 3.67 m | 4.54 m x 3.67 m |
Ground Level | Living Room | 3.73 m | 4.53 m | 3.73 m x 4.53 m |
Ground Level | Dining Room | 3.87 m | 3.11 m | 3.87 m x 3.11 m |
Ground Level | Kitchen | 4.26 m | 2.04 m | 4.26 m x 2.04 m |
Ground Level | Family Room | 4.32 m | 3.68 m | 4.32 m x 3.68 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23256703/44-millwood-rd-toronto-mount-pleasant-west
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you