A password will be e-mailed to you
Must See! A Fully Renovated Bungalow In Demanding Crosby Area! South Exposure, Lots Sunlight. *Private Backyard With Ravine.* No Sidewalk. Main: Beautiful Living Room With Gas Fire Place, Bay Window. Lower Floor: Separate Entrance With Pleasant 2 Bedrooms , Bathroom And Kitchen, And More ....Rent The Two Living Spaces, A Great Investment Opportunity! Many Possibilities At This Awesome Location,*Top Ranking Bayview Secondary School With Ib Program*.**** EXTRAS **** 2 Fridges,2 Stoves,2 Dishwashers, Washer/Dryer, Central A/C ,Hot Water Tank Is Rental. Seller& Agent Do Not Wrrnt Rtrft Of Bsmt. Survy Is Available. *The Seller Paid 10K To Apply The Rebuild Permit, The Architectural Drawing Is Ready* (id:32733)
MLS® Number | N5227111 |
Property Type | Single Family |
Community Name | Crosby |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 114 Ft |
Size Total Text | 50 X 114 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.57 m | 3.54 m | 4.57 m x 3.54 m |
Basement | Bedroom | 3.19 m | 3.66 m | 3.19 m x 3.66 m |
Basement | Bedroom | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
Basement | Kitchen | 5.08 m | 3.54 m | 5.08 m x 3.54 m |
Basement | Bathroom | 2.2 m | 1.7 m | 2.2 m x 1.7 m |
Basement | Living Room | 3.66 m | 1.83 m | 3.66 m x 1.83 m |
Main Level | Living Room | 4.31 m | 3.96 m | 4.31 m x 3.96 m |
Main Level | Primary Bedroom | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
Main Level | Bedroom | 3.18 m | 3.25 m | 3.18 m x 3.25 m |
Main Level | Bedroom | 3.2 m | 2.95 m | 3.2 m x 2.95 m |
Main Level | Kitchen | 4.75 m | 3.27 m | 4.75 m x 3.27 m |
Main Level | Bathroom | 2.2 m | 1.7 m | 2.2 m x 1.7 m |
https://www.realtor.ca/real-estate/23178498/445-taylor-mills-dr-n-dr-n-richmond-hill-crosby
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you