A password will be e-mailed to you
Dreaming Of An Immaculate Turn Key Home, Unobstructed Park Views, Pool Sized Lot And Bsmt With Inlaw Suite/ Rental Income Potential? Welcome To 450 Cosburn Adjacent To Dieppe Park/Sports Facilities On Quietest Part Of The Street . Huge Yard For Kids To Play! Fantastic Open Concept Layout With Hrdwd Throughout, Modern Eat-In Kitchen, Fam Room With Dble Glass Fireplace, W/O To Composite Deck. Hrdwd Staircase, Master With Juliette Balcony, 4-Piece Ensuite.**** EXTRAS **** Large Private Corner Lot! Bay Windows, Solid Wood Doors Thruout, Furnace (2019), S/S Appliances, Fridge (2020), Dw (2020), Stove. Back Up Sewer Valve Installed. Gliding Shelves To Be Installed In Pantry. Steps To Ttc And Great Schools. (id:32733)
MLS® Number | E5247137 |
Property Type | Single Family |
Community Name | East York |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 27 X 125.37 Ft |
Size Total Text | 27 X 125.37 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 3.85 m | 5.3 m x 3.85 m |
Second Level | Bedroom 2 | 2.98 m | 2.74 m | 2.98 m x 2.74 m |
Second Level | Bedroom 3 | 4.09 m | 3.56 m | 4.09 m x 3.56 m |
Second Level | Bedroom 4 | 4.09 m | 2.74 m | 4.09 m x 2.74 m |
Basement | Recreational, Games Room | 10.43 m | 5.99 m | 10.43 m x 5.99 m |
Main Level | Living Room | 6.6 m | 5.4 m | 6.6 m x 5.4 m |
Main Level | Dining Room | 6.6 m | 5.4 m | 6.6 m x 5.4 m |
Main Level | Family Room | 6.8 m | 3.37 m | 6.8 m x 3.37 m |
Main Level | Kitchen | 2.56 m | 3.93 m | 2.56 m x 3.93 m |
Main Level | Eating Area | 3.3 m | 3.34 m | 3.3 m x 3.34 m |
https://www.realtor.ca/real-estate/23244627/450-cosburn-ave-toronto-east-york
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you