A password will be e-mailed to you
A True Rare Beauty! One Of A Kind Home Features Stunning View Overlooking Park, Perfect For Families. Double Door Entry. Massive Income Generator (Apprx $28,000/Yr) From 4 Bdrms In Bsmt W/ 2 Full Washrms, 2 Sep Laundries:W/Coin Oprated Laundry In Bsmt. 2 Sheds, Huge Backyard Perfect For Summer Bbqs. Garden Lovers Dream Featuring 3 Fruit Trees (Apple/Cherry/Plum) & A Grape Vine, Grow Your Own Veggies! Storage Room In Bsmt. 10 Car Parking On A Spacious Lot!**** EXTRAS **** See Attachment For Inclusions/Exclusions. Roof ('12), Furnace (Owned, '14), Ac ('15), Tankless Water Heater (Owned), Windows('12), Bsmt Windows(15), Electric Panel (Esa Certified,'19). (id:32733)
MLS® Number | W5240478 |
Property Type | Single Family |
Community Name | West Humber-Clairville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50 X 120 Ft ; As Per Survey |
Size Total Text | 50 X 120 Ft ; As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.49 m | 3.31 m | 3.49 m x 3.31 m |
Basement | Bedroom 2 | 3.42 m | 3.28 m | 3.42 m x 3.28 m |
Basement | Bedroom 3 | 3.68 m | 2.47 m | 3.68 m x 2.47 m |
Basement | Bedroom 4 | 3.42 m | 2.62 m | 3.42 m x 2.62 m |
Basement | Kitchen | 5.08 m | 2.74 m | 5.08 m x 2.74 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 5.91 m | 4.54 m | 5.91 m x 4.54 m |
Main Level | Dining Room | 5.91 m | 4.54 m | 5.91 m x 4.54 m |
Main Level | Kitchen | 4.85 m | 2.49 m | 4.85 m x 2.49 m |
Main Level | Primary Bedroom | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
Main Level | Bedroom 2 | 3.28 m | 3.17 m | 3.28 m x 3.17 m |
Main Level | Bedroom 3 | 2.93 m | 2.79 m | 2.93 m x 2.79 m |
https://www.realtor.ca/real-estate/23222413/477-silverstone-dr-toronto-west-humber-clairville
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you