A password will be e-mailed to you
A True Rare Beauty In Etobicoke! This One Of A Kind Home Features A Stunning View Overlooking The Park, Perfect For Families. Double Door Entry. Massive Income Generator (Apprx $28,000/Yr) From the 4 Bedrooms In The Basement W/ 2 Full Washrooms, 2 Separate Laundries: With a Separate Coin Operated Laundry In The Basement. 2 Sheds in The Backyard, Huge Backyard Perfect For Summer Bbqs. Garden Lovers Dream Featuring 3 Fruit Trees (Apple/Cherry/Plum) & A Grape Vine, Grow Your Own Dream Vegetable Garden! Storage Room In The Basement. 10 Car Parking On A Spacious Lot! (id:32733)
MLS® Number | 40109961 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Park/reserve |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 17'0'' x 9'0'' | ||
Basement | Bedroom | 12'0'' x 9'0'' | ||
Basement | Bedroom | 12'7'' x 8'1'' | ||
Basement | Bedroom | 12'0'' x 11'0'' | ||
Basement | Bedroom | 12'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 11'0'' x 10'4'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Kitchen | 16'0'' x 9'0'' | ||
Main Level | Dining Room | 20'0'' x 15'0'' | ||
Main Level | Living Room | 20'0'' x 15'0'' |
https://www.realtor.ca/real-estate/23169729/477-silverstone-drive-toronto
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you