A password will be e-mailed to you
Amazing 3Large Beds, 2Bath, Hrd T/O Living/Dining/Family & Beds, Lar Kitch 0/L Patio, Backsplit Bungalow Is Situated On An Impressive Pie Shaped Lot Measuring 75 Feet Wide In The Rear, Extra High Ceiling Living Rm. Lower Level Fam Rm With 2 Pc Bath And Lar Laundry Area. Stunning Sunrm Boasts Fireplace, Lar Window And A W/O To The Magnificent Large Decks Patio Tiers Down To A Lower Garden W/Pond, Waterfall, Rock And Secluded Sitting Area With Nature Around You**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Microwave, Rangehood,Newer Washer & Dryer, Window Cover & Elfs. Remarkably Efficient Home With Following Upgrades: Windows (2018) , Roof Insulation (2018) , Furnace (2018). Sprinkler System. ""See Virtual Tour"" (id:32733)
MLS® Number | C5234825 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 51.08 X 116.5 Ft |
Size Total Text | 51.08 X 116.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.82 m | 3.61 m | 5.82 m x 3.61 m |
Basement | Utility Room | 6.53 m | 2.95 m | 6.53 m x 2.95 m |
Lower Level | Dining Room | 3.31 m | 2.92 m | 3.31 m x 2.92 m |
Lower Level | Kitchen | 2.92 m | 3.12 m | 2.92 m x 3.12 m |
Lower Level | Family Room | 3.43 m | 4 m | 3.43 m x 4 m |
Lower Level | Sunroom | 4.15 m | 3.3 m | 4.15 m x 3.3 m |
Lower Level | Laundry Room | 2.75 m | 1.86 m | 2.75 m x 1.86 m |
Main Level | Living Room | 4.52 m | 3.9 m | 4.52 m x 3.9 m |
Upper Level | Primary Bedroom | 3.76 m | 2.98 m | 3.76 m x 2.98 m |
Upper Level | Bedroom 2 | 3.33 m | 2.98 m | 3.33 m x 2.98 m |
Upper Level | Bedroom 3 | 2.92 m | 3.1 m | 2.92 m x 3.1 m |
https://www.realtor.ca/real-estate/23204724/49-north-hills-terr-toronto-banbury-don-mills
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you