A password will be e-mailed to you
The Unicorn Of All Unicorns! 2 Separately Deeded Gorgeous Victorian Semis Sold Together As One Property. 3400+Sq Currently 6 Units (1-3 Bed, 2-1 Bed, 2 Studios), Incredibly Well Kept Property With Endless Options. 5 Units Tenanted (Great Tenants), 1 3Bed Just Vacated And Kept That Way For Showings. Incredibly Rare Opportunity. Laneway/Addition Potential, Great Income, Convert To Grand Residences, Move In/Invest! Stunning Victorian Arch., Grand Street Presence**** EXTRAS **** All Appliances & Light Fixtures & Window Coverings (Except Those Belonging To Tenants). Major Capital Improvements, Well Cared For, Great Tenant Relationships, Key Location, 3rd Party Laneway Report & Carson Dunlop Pre-Sale Insp. Available (id:32733)
MLS® Number | C5239963 |
Property Type | Multi-family |
Community Name | Regent Park |
Features | Lane |
Parking Space Total | 6 |
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Other |
Acreage | No |
Size Irregular | 34.66 X 120 Ft |
Size Total Text | 34.66 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.55 m | 4.05 m | 4.55 m x 4.05 m |
Second Level | Kitchen | 4.34 m | 2.09 m | 4.34 m x 2.09 m |
Third Level | Living Room | 4.52 m | 4 m | 4.52 m x 4 m |
Third Level | Kitchen | 4.52 m | 2.09 m | 4.52 m x 2.09 m |
Basement | Kitchen | 5.78 m | 3.49 m | 5.78 m x 3.49 m |
Basement | Living Room | 6.09 m | 3.82 m | 6.09 m x 3.82 m |
Ground Level | Living Room | 4.59 m | 3.7 m | 4.59 m x 3.7 m |
Ground Level | Kitchen | 4.49 m | 2.43 m | 4.49 m x 2.43 m |
Ground Level | Living Room | 4.59 m | 3.7 m | 4.59 m x 3.7 m |
Ground Level | Kitchen | 4.59 m | 2.38 m | 4.59 m x 2.38 m |
Ground Level | Bedroom | 3.22 m | 3.67 m | 3.22 m x 3.67 m |
Ground Level | Bedroom | 3.65 m | 3.36 m | 3.65 m x 3.36 m |
https://www.realtor.ca/real-estate/23221108/50-52-river-st-toronto-regent-park
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
A password will be e-mailed to you